Daglig dosis:
1-2 tabletter daglig
Indhold | 1-2 tabletter | % RI (Referenceindtag) |
---|---|---|
Vitamin A (μg) | 400-800 | 50-100 |
Vitamin D (μg) | 10-20 | 200-400 |
Vitamin E (mg) | 12-24 | 100-200 |
Vitamin C (mg) | 200-400 | 250-500 |
Thiamin (mg) | 10-20 | 909-1818 |
Riboflavin (mg) | 10-20 | 715-1429 |
Niacin (mg) | 15-30 | 94-188 |
Vitamin B6 (mg) | 4-8 | 286-571 |
Folsyre (μg) | 200-400 | 100-200 |
Vitamin B12 (μg) | 12,5-25 | 500-1000 |
Biotin (μg) | 100-200 | 200-400 |
Pantothensyre (mg) | 10-20 | 167-333 |
Calcium (mg) | 100-200 | 13-25 |
Magnesium (mg) | 50-100 | 14-27 |
Zink (mg) | 6-12 | 60-120 |
Kobber (mg) | 0,25-0,5 | 25-50 |
Mangan (mg) | 0,25-0,5 | 12,5-25 |
Selen (μg) | 55-110 | 100-200 |
Chrom (μg) | 50-100 | 125-250 |
Molybdæn (μg) | 25-50 | 50-100 |
Jod (μg) | 75-150 | 50-100 |
Bor (mg) | 1,5-3 | |
Silicium (mg) | 10-20 | |
Inositol (mg) | 25-50 | |
Cholin (mg) | 25-50 |
Opbevaring:
Ingredienser:
Vitamin D3 (cholecalciferol)
Vitamin E (d-alfa-tocopherolsuccinat)
Vitamin C (L-ascorbinsyre)
Vitamin B1 (thiaminmononitrat)
Vitamin B2 (riboflavin)
Niacin (nikotinamid)
Vitamin B6 (pyridoxinhydrochlorid)
Folsyre (calcium-L-methylfolat)
Vitamin B12 (methylcobalamin)
Biotin (D-biotin)
Pantothensyre (calcium-d-pantothenat)
Calcium (lithotamnium calcareum)
Magnesium (oxid/lithotamnium calcareum)
Zink (zinkbisglycinat)
Kobber (kobberbisglycinat)
Mangan (manganobisglycinat)
Selenberiget gær
Chrom (chrompicolinat)
Jod (kaliumjodid)
Molybdæn (Ammoniummolybdat)
Bor (natriumborat)
Silicium (siliciumdioxid)
Inositol
Cholin (VitaCholine - cholinbitartrat)
Konsistensmidler: Mikr. cellulose, vegetabilske magnesiumsalte af fedtsyrer
Overfladebehandlingsmidler: Hydroxypropylmethylcellulose, hydroxypropylcellulose, calciumcarbonat, stearinsyre
Spirulina
Æble
*=økologisk ingrediens, **=biodynamisk ingrediens